| Management number | 220656844 | Release Date | 2026/05/03 | List Price | US$21.98 | Model Number | 220656844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The GEL-VENTURE® 10 shoe is designed to help provide good comfort. Its functionality has been strategically designed for when you're shifting from the outdoors to city streets. The midsole is formed with AMPLIFOAM™ cushioning and rearfoot GEL® technology to help create a softer and more comfortable feel underfoot. Meanwhile, the outsole features an advanced traction pattern that's functional for the road and trail surfaces.

| UPC | 197298673976 |
|---|---|
| Brand | ASICS |
| Color | Black/Light Ube |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gel-venture 10 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Athletic |
| Unit Count | 1.0 Count |
| Item Weight | 1.69 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Asics |
| Style Number | 1012B759.002 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | ankle-high |
| Cushioning Level | maximum |
| Special Features | Logo |
| Insole Cushioning | EVA foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1012B759.002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form