| Management number | 219978129 | Release Date | 2026/05/03 | List Price | US$20.87 | Model Number | 219978129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Beverage-Air Model UCR27 Magnetic Door Gasket. Custom Made in our state of the art MFG Facility
| UPC | 791758318058 |
|---|---|
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 5.3 Cubic Feet |
| Brand Name | Food Service Gaskets |
| Form Factor | Magnetic |
| Is Electric | Yes |
| Finish Types | Matte |
| Manufacturer | Beverage-Air |
| Model Number | UCR27 |
| Configuration | Side-by-Side |
| Inverter Type | No Inverter |
| Cooling Method | Passive |
| BEE Star Rating | 5 Star |
| Number of Doors | 2 |
| Installation Type | Undercounter |
| Additional Features | Magnetic |
| Defrost System Type | Automatic |
| Manufacturer Part Number | UCR27_703-963D-02 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form