| Management number | 221776582 | Release Date | 2026/05/03 | List Price | US$72.00 | Model Number | 221776582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 614415312926 |
|---|---|
| Brand | Orthofeet |
| Color | Brown |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Work |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Granite |
| Style Name | Granite |
| Item Weight | 4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Orthofeet |
| Style Number | 682 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Construction Boot |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Shaft Circumference | 10.13 Inches |
| Embellishment Feature | Buckle |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form