| Management number | 220146396 | Release Date | 2026/05/03 | List Price | US$33.99 | Model Number | 220146396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 885999075730 |
|---|---|
| Brand | Shoes for Crews |
| Color | Black |
| Theme | Work, Slip Resistance, Food Service, Sneakers |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Plastic |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Evolution II |
| Sport Type | Athletic |
| Strap Type | lace_up |
| Style Name | Evolution II Slip Resistant Food Service Work Sneaker |
| Item Weight | 14.4 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Shoes For Crews |
| Style Number | 21211 - 10.5 |
| Occasion Type | work |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam-based (airbag technology) |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Work Utility |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 21211-BLK-10.5 Medium US |
| Specific Uses For Product | Medical |
| Global Trade Identification Number | 00885999075730 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form